League rankings
All 32 teams on one figure. 97 to choose from.
| # | Team | Total points per game |
|---|---|---|
| 1 | BUF | 32 |
| 2 | CIN | 30 |
| 3 | SF | 29.38 |
| 4 | JAX | 28.63 |
| 5 | DET | 27.75 |
| 6 | DAL | 27.33 |
| 7 | CHI | 26.78 |
| 8 | LV | 26.44 |
| 9 | HOU | 26.13 |
| 10 | KC | 25.25 |
| 11 | CAR | 24.88 |
| 12 | GB | 24 |
| 13 | LAR | 23.78 |
| 14 | NE | 23.44 |
| 15 | NO | 23.13 |
| 16 | NYG | 22.56 |
| 17 | PIT | 22.5 |
| 18 | SEA | 22.44 |
| 19 | TB | 22.44 |
| 20 | DEN | 22 |
| 21 | WSH | 21.78 |
| 22 | BAL | 21 |
| 23 | ATL | 20.89 |
| 24 | IND | 20.44 |
| 25 | NYJ | 20.22 |
| 26 | ARI | 19.78 |
| 27 | MIN | 18.25 |
| 28 | TEN | 18 |
| 29 | CLE | 17.89 |
| 30 | PHI | 16.44 |
| 31 | MIA | 15.75 |
| 32 | LAC | 15.13 |
Highest first. For some figures a low number is the good one — penalties, fumbles lost — so read the stat, not just the position.