Stats
Records, splits and season figures for all 32 teams, plus the players leading each category. Straight from the league’s public data — last refreshed Nov 15, 1:20 AM EST.
Compare two teams →League rankings →What the stats mean →
Standings
Home and road records are the split most people want and most tables hide.
| Team | Overall | Home | Road | Div | Conf | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|
| AFC East | ||||||||
| BUF | 7-1 | 3-1 | 4-0 | 0-1 | 4-1 | 256 | 187 | +69 |
| NE | 5-4 | 3-1 | 2-3 | 3-0 | 5-1 | 211 | 207 | +4 |
| NYJ | 2-7 | 1-3 | 1-4 | 0-2 | 2-4 | 182 | 223 | -41 |
| MIA | 1-7 | 0-4 | 1-3 | 1-1 | 1-4 | 126 | 200 | -74 |
| AFC North | ||||||||
| CIN | 6-2 | 2-1 | 4-1 | 1-1 | 4-2 | 240 | 175 | +65 |
| PIT | 6-2 | 4-0 | 2-2 | 2-1 | 3-2 | 180 | 144 | +36 |
| CLE | 5-4 | 3-0 | 2-4 | 2-1 | 3-3 | 161 | 196 | -35 |
| BAL | 4-5 | 1-3 | 3-2 | 0-2 | 2-4 | 189 | 236 | -47 |
| AFC South | ||||||||
| JAX | 6-2 | 4-1 | 2-1 | 1-1 | 5-2 | 229 | 121 | +108 |
| HOU | 3-5 | 0-4 | 3-1 | 2-1 | 3-3 | 209 | 192 | +17 |
| IND | 2-7 | 1-3 | 1-4 | 1-2 | 1-5 | 184 | 249 | -65 |
| TEN | 1-7 | 0-4 | 1-3 | 1-1 | 1-5 | 144 | 199 | -55 |
| AFC West | ||||||||
| DEN | 7-2 | 4-0 | 3-2 | 2-1 | 3-1 | 198 | 186 | +12 |
| KC | 6-2 | 4-0 | 2-2 | 3-1 | 6-1 | 202 | 143 | +59 |
| LV | 4-5 | 1-3 | 3-2 | 1-1 | 3-3 | 238 | 268 | -30 |
| LAC | 0-8 | 0-4 | 0-4 | 0-3 | 0-5 | 121 | 219 | -98 |
| NFC East | ||||||||
| NYG | 5-3-1 | 3-2 | 2-1-1 | 2-1-1 | 3-3-1 | 203 | 196 | +7 |
| DAL | 4-5 | 1-3 | 3-2 | 2-1 | 2-4 | 246 | 236 | +10 |
| WSH | 3-5-1 | 2-2-1 | 1-3 | 2-2-1 | 3-4-1 | 196 | 223 | -27 |
| PHI | 2-7 | 1-4 | 1-3 | 1-3 | 1-6 | 148 | 221 | -73 |
| NFC North | ||||||||
| CHI | 7-2 | 4-1 | 3-1 | 0-2 | 5-2 | 241 | 184 | +57 |
| DET | 6-2 | 4-0 | 2-2 | 2-0 | 4-1 | 222 | 189 | +33 |
| MIN | 6-2 | 3-1 | 3-1 | 2-1 | 4-1 | 146 | 116 | +30 |
| GB | 6-3 | 3-1 | 3-2 | 1-2 | 4-3 | 216 | 191 | +25 |
| NFC South | ||||||||
| CAR | 3-5 | 1-3 | 2-2 | 1-1 | 3-3 | 199 | 219 | -20 |
| NO | 3-5 | 1-4 | 2-1 | 0-1 | 1-3 | 185 | 216 | -31 |
| TB | 3-6 | 1-4 | 2-2 | 2-0 | 3-3 | 202 | 178 | +24 |
| ATL | 3-6 | 1-4 | 2-2 | 1-2 | 3-3 | 188 | 223 | -35 |
| NFC West | ||||||||
| SF | 7-1 | 5-0 | 2-1 | 3-0 | 4-1 | 235 | 156 | +79 |
| SEA | 5-4 | 4-2 | 1-2 | 2-1 | 2-3 | 202 | 162 | +40 |
| LAR | 5-4 | 2-3 | 3-1 | 0-2 | 3-2 | 214 | 181 | +33 |
| ARI | 3-6 | 0-3 | 3-3 | 1-3 | 2-5 | 178 | 255 | -77 |
Who leads what
Players by category
Top five in each, with position and team.
Interceptions
- 1Amani HookerS BUF5
- 2Xavier McKinneyS GB5
- 3Alex AnzaloneLB TB4
- 4Byron Murphy Jr.CB MIN4
- 5Zyon McCollumCB TB4
Kickoff yards
- 1Brandon AubreyPK DAL3076
- 2Chase McLaughlinPK TB3044
- 3Evan McPhersonPK CIN3035
- 4Cairo SantosPK CHI2980
- 5Tyler BassPK BUF2972
Passes defended
- 1Jacob ParrishCB TB14
- 2Quentin LakeS LAR11
- 3Zyon McCollumCB TB11
- 4Deonte BanksCB NYG11
- 5Amik RobertsonCB WSH10
Passing touchdowns
- 1Joe BurrowQB CIN23
- 2Kirk CousinsQB MIN20
- 3Jordan LoveQB GB19
- 4Trevor LawrenceQB JAX18
- 5Drake MayeQB NE18
Passing yards
- 1Jordan LoveQB GB2618
- 2Joe BurrowQB CIN2386
- 3Dak PrescottQB DAL2381
- 4Matthew StaffordQB LAR2374
- 5Kirk CousinsQB MIN2340
Punt yards
- 1Braden MannP PHI2329
- 2Corey BojorquezP CLE2168
- 3Jeremy CrawshawP DEN2129
- 4Tress WayP WSH1949
- 5Jordan StoutP NYG1932
Quarterback rating
- 1Jaxson DartQB NYG126
- 2Lamar JacksonQB BAL118
- 3Drew LockQB SEA116
- 4Joe BurrowQB CIN115
- 5Trevor LawrenceQB JAX112
Receiving touchdowns
- 1Jaxon Smith-NjigbaWR SEA9
- 2CeeDee LambWR DAL7
- 3Christian WatsonWR GB7
- 4Isaiah LikelyTE NYG7
- 5Ja'Marr ChaseWR CIN7
Receiving yards
- 1Jaxon Smith-NjigbaWR SEA1036
- 2CeeDee LambWR DAL904
- 3Christian WatsonWR GB879
- 4Matthew GoldenWR GB783
- 5Tee HigginsWR CIN758
Receptions
- 1Trey McBrideTE ARI73
- 2Jaxon Smith-NjigbaWR SEA71
- 3CeeDee LambWR DAL70
- 4Puka NacuaWR LAR70
- 5Amon-Ra St. BrownWR DET61
Rushing touchdowns
- 1D'Andre SwiftRB CHI10
- 2Christian McCaffreyRB SF9
- 3Josh AllenQB BUF9
- 4Javonte WilliamsRB DAL9
- 5Jahmyr GibbsRB DET9
Rushing yards
- 1Bijan RobinsonRB ATL880
- 2Kenneth Walker IIIRB KC872
- 3Jahmyr GibbsRB DET847
- 4Bucky IrvingRB TB825
- 5James Cook IIIRB BUF814
Sacks
- 1Will Anderson Jr.DE HOU10
- 2Chase YoungDE NO8
- 3Greg RousseauLB BUF8
- 4T.J. WattLB PIT8
- 5Andrew Van GinkelLB MIN8
Total points
- 1Chase McLaughlinPK TB84
- 2Spencer ShraderPK IND82
- 3Tyler BassPK BUF80
- 4Matt GayPK LV78
- 5Jason SandersPK NYJ76
Total tackles
- 1Alex SingletonLB DEN107
- 2Nakobe DeanLB LV99
- 3Carson SchwesingerLB CLE89
- 4Ernest Jones IVLB SEA88
- 5Anthony Hill Jr.LB TEN82
Total touchdowns
- 1Jahmyr GibbsRB DET11
- 2Kenneth Walker IIIRB KC11
- 3Christian McCaffreyRB SF10
- 4D'Andre SwiftRB CHI10
- 5Javonte WilliamsRB DAL10
Figures come from the league’s public statistics feed and are refreshed through the day. Anything the feed does not carry is left blank rather than estimated.